| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2474450 | 01342259e249b7b4… | 154057.87 | 2026-Oct-12 06:34:15 | 5 · 1635.25 | LYRA2REv2 | 4 |
| 2474448 | b43f4816c8badee6… | 2190893664.38 | 2026-Oct-12 06:32:17 | 2 · 411.35 | SHA256D* | 4 |
| 2474444 | f0c83c0b85fc534f… | 2092003342.67 | 2026-Oct-12 06:30:15 | 2 · 411.35 | SHA256D* | 4 |
| 2474441 | 7379a8312ce9209a… | 11075.99 | 2026-Oct-12 06:29:19 | 2 · 411.58 | YESCRYPT* | 4 |
| 2474440 | 97a86a5d5c29946c… | 2164.51 | 2026-Oct-12 06:27:44 | 3 · 434.87 | CRYPTONIGHT | 4 |
| 2474439 | ac716f3ec9d2d273… | 2750152.24 | 2026-Oct-12 06:18:29 | 2 · 410.70 | SCRYPT* | 4 |
| 2474434 | 0000085b1b305c7d… | 1639.02 | 2026-Oct-12 06:14:20 | 2 · 411.94 | EQUIHASH | 5 |
| 2474433 | 286abf1b54ace730… | 2724527.63 | 2026-Oct-12 06:11:03 | 2 · 410.70 | SCRYPT* | 4 |
| 2474427 | 000012b829edf030… | 1597.41 | 2026-Oct-12 05:59:53 | 4 · 1228.29 | EQUIHASH | 5 |
| 2474426 | 5730a5140dd6b71b… | 156693.34 | 2026-Oct-12 05:55:46 | 3 · 818.90 | LYRA2REv2 | 4 |
| 2474424 | df3f78efd938e6a5… | 164533.43 | 2026-Oct-12 05:55:16 | 2 · 410.72 | LYRA2REv2 | 4 |
| 2474423 | cc206939694f1f71… | 2149.21 | 2026-Oct-12 05:54:50 | 4 · 1228.22 | CRYPTONIGHT | 4 |
| 2474422 | 8c9e2c6789f2e03f… | 2574288.51 | 2026-Oct-12 05:51:35 | 3 · 818.88 | SCRYPT* | 4 |
| 2474421 | f5b4d305edeea2a3… | 11503.84 | 2026-Oct-12 05:50:01 | 2 · 411.58 | YESCRYPT* | 4 |
| 2474420 | 00000b3a902a5a9a… | 1641.74 | 2026-Oct-12 05:46:53 | 2 · 411.94 | EQUIHASH | 5 |
| 2474419 | bc4cba8c211f1a2d… | 2632919.02 | 2026-Oct-12 05:42:43 | 3 · 437.08 | SCRYPT* | 4 |
| 2474414 | d3bcf3d50a6a4254… | 2744640.80 | 2026-Oct-12 05:34:34 | 2 · 410.71 | SCRYPT* | 4 |
| 2474413 | 13680e00378d9ab5… | 12157.86 | 2026-Oct-12 05:30:06 | 3 · 819.76 | YESCRYPT* | 4 |
| 2474412 | 34f89bbf285998f3… | 169425.03 | 2026-Oct-12 05:28:24 | 5 · 1635.49 | ARGON2 | 4 |
| 2474411 | 0000060d6feafeda… | 1688.20 | 2026-Oct-12 05:27:02 | 7 · 2452.84 | EQUIHASH | 5 |
| 2474410 | da8434e47d8cfaad… | 160848.14 | 2026-Oct-12 05:25:11 | 5 · 1635.49 | ARGON2 | 4 |
| 2474409 | b1eb83b223b85961… | 59062.57 | 2026-Oct-12 05:21:22 | 2 · 410.89 | X17 | 4 |
| 2474406 | 0490464e56a96440… | 2796160.00 | 2026-Oct-12 05:18:35 | 2 · 410.71 | SCRYPT* | 4 |
| 2474405 | 4a3ed1e75bd6f422… | 55304.60 | 2026-Oct-12 05:17:18 | 4 · 1227.25 | X17 | 4 |
| 2474404 | 7dde333c878ec83c… | 54859.03 | 2026-Oct-12 05:13:26 | 4 · 1227.26 | X17 | 4 |
| 2474403 | 00000682390b3c2f… | 1688.27 | 2026-Oct-12 05:12:14 | 8 · 2861.04 | EQUIHASH | 5 |
| 2474402 | 090477c2d80f9396… | 51500.65 | 2026-Oct-12 05:06:24 | 8 · 2860.00 | X17 | 4 |
| 2474401 | aab44e23cc11a041… | 51570.56 | 2026-Oct-12 05:02:10 | 2 · 410.89 | X17 | 4 |
| 2474398 | 000001490c217b16… | 1697.10 | 2026-Oct-12 05:00:40 | 2 · 411.94 | EQUIHASH | 5 |
| 2474395 | 26ba6da684857278… | 2791275.27 | 2026-Oct-12 04:56:13 | 4 · 1227.08 | SCRYPT* | 4 |
| 2474394 | be8eee4b4166afe1… | 134497.33 | 2026-Oct-12 04:54:49 | 3 · 819.14 | ARGON2 | 4 |
| 2474392 | 909b3f37a4566a1a… | 129371.86 | 2026-Oct-12 04:52:42 | 7 · 2451.88 | ARGON2 | 4 |
| 2474389 | 56fba905ad5b2bab… | 120377.53 | 2026-Oct-12 04:50:13 | 2 · 410.96 | ARGON2 | 4 |
| 2474386 | 964312740c587120… | 112744.07 | 2026-Oct-12 04:46:21 | 2 · 411.49 | ARGON2 | 4 |
| 2474385 | 7e9eeb2a3707f640… | 2411.95 | 2026-Oct-12 04:44:58 | 6 · 2044.62 | CRYPTONIGHT | 4 |
| 2474384 | 00000648a6b363b2… | 1759.07 | 2026-Oct-12 04:41:07 | 2 · 411.95 | EQUIHASH | 5 |
| 2474383 | 12c33075b611b636… | 109345.37 | 2026-Oct-12 04:40:42 | 5 · 1636.06 | ARGON2 | 4 |
| 2474381 | 2f165d60e0ccc09c… | 100597.74 | 2026-Oct-12 04:38:13 | 3 · 819.68 | ARGON2 | 4 |
| 2474379 | 2f1d20d6bec28aae… | 2466882.57 | 2026-Oct-12 04:34:29 | 2 · 410.72 | SCRYPT* | 4 |
| 2474376 | b2f65bfaedce3bed… | 2466066.70 | 2026-Oct-12 04:32:01 | 5 · 1635.28 | SCRYPT* | 4 |
| 2474374 | 74a43b000956dcf8… | 2414.79 | 2026-Oct-12 04:30:26 | 2 · 411.88 | CRYPTONIGHT | 4 |
| 2474373 | 2e0ca97976e8dba4… | 100597.74 | 2026-Oct-12 04:29:23 | 5 · 1636.06 | ARGON2 | 4 |
| 2474372 | 000006dc367360f0… | 1833.27 | 2026-Oct-12 04:28:29 | 5 · 1636.52 | EQUIHASH | 5 |
| 2474371 | a0dc2573c6b7af44… | 2473.11 | 2026-Oct-12 04:24:53 | 2 · 411.88 | CRYPTONIGHT | 4 |
| 2474369 | e9ad8fecce321cac… | 3123619.44 | 2026-Oct-12 04:22:12 | 2 · 410.72 | SCRYPT* | 4 |
| 2474368 | 0dc98c184e99c08b… | 33532.58 | 2026-Oct-12 04:21:36 | 4 · 1227.88 | ARGON2 | 4 |
| 2474365 | 9775783869091bd9… | 33532.58 | 2026-Oct-12 04:14:12 | 2 · 411.50 | ARGON2 | 4 |
| 2474364 | 0cc3e4dd516760be… | 2787.93 | 2026-Oct-12 04:12:19 | 2 · 411.88 | CRYPTONIGHT | 4 |
| 2474360 | 49726248debe11fc… | 53492.69 | 2026-Oct-12 04:08:20 | 2 · 410.90 | X17 | 4 |
| 2474359 | 190590d25ce32c60… | 33532.58 | 2026-Oct-12 04:06:49 | 2 · 411.50 | ARGON2 | 4 |
* Merge mined