| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 3,489,929 | 1,156,013,051 | 5,138 | 5,943 | 90,297 | 268,892 | 100 | 3,317 |
| Hashrate (Gh/s) | 2,495 | 3,389,767 | 21 | 21 | 419 | 1,069 | 0 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 29,964,407 | 174 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,626,219 | 2,706,925 | 2,683,651 | 2,742,197 | 2,628,101 | 2,684,451 | 2,392,373 | 2,805,743 |
| Block Reward (BTM) | 2.50/5.00 | 2.78/5.00 | 2.80/5.00 | 2.52/5.00 | 2.88/5.00 | 2.56/5.00 | 3.75/7.50 | 3.55/5.00 |
| nBlocks SSF Update | 16 | 57 | 39 | 55 | 41 | 74 | 85 | 20 |
| Block Spacing (min) | 8.42 | 16.04 | 11.26 | 2.91 | 20.22 | 13.99 | 8.63 | 10.38 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2457567 | 000027ba85b7e32a… | 96.69 | 2026-Sep-17 09:26:38 | 1 · 3.75 | EQUIHASH | 4 |
| 2457566 | 6b06ae784b09244a… | 1226975709.64 | 2026-Sep-17 09:25:01 | 7 · 2490.11 | SHA256D* | 4 |
| 2457565 | 00007f97ca7dc239… | 92.92 | 2026-Sep-17 09:23:43 | 1 · 3.75 | EQUIHASH | 4 |
| 2457564 | 0000cf1a518a4892… | 88.55 | 2026-Sep-17 09:21:18 | 1 · 3.75 | EQUIHASH | 4 |
| 2457563 | 0000de817f4a1a25… | 84.65 | 2026-Sep-17 09:20:34 | 1 · 3.75 | EQUIHASH | 4 |
| 2457562 | aabbcdc2a0f735ad… | 89389.88 | 2026-Sep-17 09:19:41 | 9 · 3319.32 | X17 | 5 |
| 2457561 | 0000867d297a5597… | 82.50 | 2026-Sep-17 09:17:52 | 1 · 3.75 | EQUIHASH | 4 |
| 2457560 | 0001297f1e0d6f53… | 79.76 | 2026-Sep-17 09:15:36 | 1 · 3.75 | EQUIHASH | 4 |
| 2457559 | 0000809b365ea4d9… | 77.98 | 2026-Sep-17 09:12:53 | 1 · 3.75 | EQUIHASH | 4 |
| 2457558 | ab97286eab5e7161… | 93381.66 | 2026-Sep-17 09:12:52 | 4 · 1246.55 | X17 | 5 |
| 2457557 | 00013bdea6c85aa8… | 76.37 | 2026-Sep-17 09:11:37 | 1 · 3.75 | EQUIHASH | 4 |
| 2457556 | 0001682f70f3572a… | 75.30 | 2026-Sep-17 09:11:34 | 1 · 3.75 | EQUIHASH | 4 |
| 2457555 | 0001741c0abf92d8… | 75.52 | 2026-Sep-17 09:09:56 | 1 · 3.75 | EQUIHASH | 4 |
| 2457554 | 7e8165f914c3062e… | 3013.89 | 2026-Sep-17 09:09:46 | 1 · 3.55 | CRYPTONIGHT | 4 |
| 2457553 | 0001585794516229… | 77.39 | 2026-Sep-17 09:09:34 | 3 · 832.86 | EQUIHASH | 4 |
| 2457552 | 88fb6ead6e29e80a… | 3011953.95 | 2026-Sep-17 09:09:04 | 7 · 2489.84 | SCRYPT* | 4 |
| 2457551 | 0000e0865566bec4… | 78.11 | 2026-Sep-17 09:08:26 | 1 · 3.75 | EQUIHASH | 4 |
| 2457550 | e79176b921103a6c… | 1252980006.96 | 2026-Sep-17 09:07:01 | 6 · 2075.57 | SHA256D* | 4 |
| 2457549 | a62f81dddf001198… | 93937.79 | 2026-Sep-17 09:04:13 | 6 · 1736.21 | X17 | 5 |
| 2457548 | 000003accc3825eb… | 40.15 | 2026-Sep-17 09:02:02 | 1 · 3.75 | EQUIHASH | 4 |
| 2457547 | ae87a0b9e3b87081… | 2880.46 | 2026-Sep-17 08:54:15 | 1 · 3.55 | CRYPTONIGHT | 4 |
| 2457546 | d46e27182340649a… | 2675.35 | 2026-Sep-17 08:51:42 | 1 · 3.55 | CRYPTONIGHT | 4 |
| 2457545 | e1de2ace0ecb16fe… | 268162.66 | 2026-Sep-17 08:51:37 | 9 · 3319.03 | LYRA2REv2 | 4 |
| 2457544 | 8e5d213afbce92f2… | 2763.41 | 2026-Sep-17 08:47:36 | 1 · 3.55 | CRYPTONIGHT | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Sep-17 09:29:47 UTC