| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,933,997 | 1,521,438,473 | 12,658 | 105,409 | 39,808 | 140,891 | 1,937 | 3,518 |
| Hashrate (Gh/s) | 10,287 | 8,119,822 | 79 | 880 | 230 | 785 | 8 | 11 |
| Peak Hashrate (Gh/s) | 1,308,421 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,631,643 | 2,713,414 | 2,690,411 | 2,746,241 | 2,634,406 | 2,689,687 | 2,400,429 | 2,813,406 |
| Block Reward (BTM) | 2.52/5.00 | 3.18/5.00 | 3.70/5.00 | 3.31/5.00 | 2.71/5.00 | 2.54/5.00 | 3.76/7.50 | 3.37/5.00 |
| nBlocks SSF Update | 23 | 73 | 40 | 41 | 70 | 83 | 22 | 29 |
| Block Spacing (min) | 20.01 | 13.93 | 17.13 | 3.45 | 20.60 | 16.21 | 15.84 | 17.78 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2470659 | 69c14e7747085c9a… | 57770.83 | 2026-Oct-06 20:07:15 | 8 · 2870.40 | X17 | 4 |
| 2470658 | e299c61dbc3adb1e… | 329281.21 | 2026-Oct-06 20:05:17 | 2 · 412.22 | LYRA2REv2 | 4 |
| 2470657 | 0888874cd4ef9b19… | 285300.01 | 2026-Oct-06 20:03:41 | 3 · 821.88 | LYRA2REv2 | 4 |
| 2470656 | c489dc9f0771ef6a… | 2692.85 | 2026-Oct-06 19:57:43 | 2 · 49.97 | CRYPTONIGHT | 4 |
| 2470655 | a39ac25a09d414a6… | 57770.83 | 2026-Oct-06 19:57:24 | 2 · 412.46 | X17 | 4 |
| 2470654 | d0c2ec71714580d7… | 57770.83 | 2026-Oct-06 19:56:41 | 6 · 2051.09 | X17 | 4 |
| 2470653 | 77d70115e40c2b84… | 259707.78 | 2026-Oct-06 19:55:57 | 9 · 3279.83 | LYRA2REv2 | 4 |
| 2470652 | 0000057848e704bd… | 2671.51 | 2026-Oct-06 19:53:29 | 4 · 1232.74 | EQUIHASH | 5 |
| 2470651 | 80be6b1aa867da99… | 246041.13 | 2026-Oct-06 19:52:29 | 1 · 2.56 | LYRA2REv2 | 4 |
| 2470650 | 418a2554d28f8ebc… | 58606.63 | 2026-Oct-06 19:52:06 | 2 · 412.46 | X17 | 4 |
| 2470649 | 2300fcf2b9a1ee7b… | 242257.39 | 2026-Oct-06 19:49:21 | 4 · 1231.54 | LYRA2REv2 | 4 |
| 2470648 | b908d76e2c459c10… | 63477.86 | 2026-Oct-06 19:47:52 | 9 · 3280.09 | X17 | 4 |
| 2470647 | f6af4f81aadcb5b2… | 2666.40 | 2026-Oct-06 19:45:52 | 1 · 3.55 | CRYPTONIGHT | 4 |
| 2470646 | 9389ddd7f379bb5c… | 235537.18 | 2026-Oct-06 19:45:20 | 5 · 1641.21 | LYRA2REv2 | 4 |
| 2470645 | f86f7be8e1c2114d… | 2304131.85 | 2026-Oct-06 19:38:41 | 9 · 3279.81 | SCRYPT* | 4 |
| 2470644 | a9a84e041ae67f5b… | 2575.28 | 2026-Oct-06 19:36:05 | 4 · 3323.27 | CRYPTONIGHT | 4 |
| 2470643 | 000007f9bb1b755c… | 2456.83 | 2026-Oct-06 19:33:36 | 8 · 2871.41 | EQUIHASH | 5 |
| 2470642 | 777b31195f6bcc1b… | 2526.57 | 2026-Oct-06 19:31:21 | 3 · 822.88 | CRYPTONIGHT | 4 |
| 2470641 | 5422d88ea7b77c86… | 2694.84 | 2026-Oct-06 19:31:01 | 2 · 413.22 | CRYPTONIGHT | 4 |
| 2470640 | 9a291758e6dffa6f… | 220772.71 | 2026-Oct-06 19:29:06 | 1 · 2.56 | LYRA2REv2 | 4 |
| 2470639 | 98295b2ca016157b… | 208778.69 | 2026-Oct-06 19:28:51 | 2 · 412.23 | LYRA2REv2 | 4 |
| 2470638 | a1c308e6c32e55f2… | 2633619163.74 | 2026-Oct-06 19:24:52 | 1 · 3.26 | SHA256D* | 4 |
| 2470637 | 00000ac9fd32e92c… | 2414.18 | 2026-Oct-06 19:24:35 | 2 · 413.43 | EQUIHASH | 5 |
| 2470636 | 68283e50a864311e… | 2316345156.92 | 2026-Oct-06 19:21:47 | 1 · 3.26 | SHA256D* | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-11 16:47:42 UTC