| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2,219,505 | 1,406,291,659 | 18,690 | 124,257 | 85,240 | 259,059 | 3,581 | 1,977 |
| Hashrate (Gh/s) | 16,153 | 7,914,070 | 72 | 296 | 192 | 984 | 37 | 15 |
| Peak Hashrate (Gh/s) | 1,308,421 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,631,997 | 2,713,839 | 2,690,916 | 2,746,543 | 2,634,801 | 2,690,047 | 2,400,930 | 2,813,892 |
| Block Reward (BTM) | 2.53/5.00 | 3.16/5.00 | 3.60/5.00 | 2.77/5.00 | 2.68/5.00 | 2.56/5.00 | 3.80/7.50 | 3.70/5.00 |
| nBlocks SSF Update | 63 | 29 | 76 | 30 | 13 | 32 | 69 | 75 |
| Block Spacing (min) | 20.00 | 20.72 | 15.71 | 3.07 | 17.65 | 13.34 | 41.28 | 22.29 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2471542 | b14574ec88ebfeca… | 2134.14 | 2026-Oct-08 03:34:47 | 1 · 3.55 | CRYPTONIGHT | 4 |
| 2471541 | 6788a20f7b03b9a1… | 127404.39 | 2026-Oct-08 03:34:10 | 2 · 411.85 | LYRA2REv2 | 4 |
| 2471540 | 21cf954655a87fa6… | 132088.66 | 2026-Oct-08 03:29:38 | 2 · 411.85 | LYRA2REv2 | 4 |
| 2471539 | a25d76b858e3ee9b… | 127845.40 | 2026-Oct-08 03:26:57 | 2 · 411.85 | LYRA2REv2 | 4 |
| 2471538 | db5ce0f5ba8588af… | 133153.65 | 2026-Oct-08 03:26:12 | 3 · 821.13 | LYRA2REv2 | 4 |
| 2471537 | 8b9c69c697fd8af9… | 85960.04 | 2026-Oct-08 03:23:52 | 2 · 412.04 | X17 | 4 |
| 2471536 | 2c121a838dc805d8… | 13786.50 | 2026-Oct-08 03:23:15 | 3 · 821.89 | YESCRYPT* | 4 |
| 2471535 | c23946ccfcf6f086… | 134148.20 | 2026-Oct-08 03:21:53 | 4 · 1230.42 | LYRA2REv2 | 4 |
| 2471534 | 9757ffab2e0bfe65… | 14672.64 | 2026-Oct-08 03:17:11 | 7 · 2459.03 | YESCRYPT* | 4 |
| 2471533 | 9d3ebf0af3c734a8… | 2203.83 | 2026-Oct-08 03:16:43 | 3 · 822.12 | CRYPTONIGHT | 4 |
| 2471532 | 58043ba606eacebf… | 81495.55 | 2026-Oct-08 03:15:43 | 2 · 412.04 | X17 | 4 |
| 2471531 | a3428105e93bc448… | 138231.16 | 2026-Oct-08 03:15:33 | 3 · 821.14 | LYRA2REv2 | 4 |
| 2471530 | 00000347ef0b5c7f… | 2261.32 | 2026-Oct-08 03:15:02 | 5 · 1640.90 | EQUIHASH | 5 |
| 2471529 | 682bd6bfb289a0a9… | 143828.61 | 2026-Oct-08 03:14:00 | 1 · 2.57 | LYRA2REv2 | 4 |
| 2471528 | cbc35006350dcab8… | 2380217.07 | 2026-Oct-08 03:12:14 | 4 · 1230.38 | SCRYPT* | 4 |
| 2471527 | 57ab0ec898a5f4e2… | 146456.36 | 2026-Oct-08 03:10:44 | 9 · 3276.86 | LYRA2REv2 | 4 |
| 2471526 | 70f6015255effb5a… | 123716.59 | 2026-Oct-08 03:08:18 | 9 · 3277.05 | X17 | 4 |
| 2471525 | 7b856fa2a9a08f49… | 2383.56 | 2026-Oct-08 03:07:22 | 1 · 3.55 | CRYPTONIGHT | 4 |
| 2471524 | 7c1e702bd83013b9… | 151578.55 | 2026-Oct-08 03:06:20 | 3 · 821.15 | LYRA2REv2 | 4 |
| 2471523 | a919b384a0fd4a31… | 2815989.26 | 2026-Oct-08 03:04:08 | 1 · 2.52 | SCRYPT* | 4 |
| 2471522 | 6fa7b7ba96194122… | 158468.30 | 2026-Oct-08 03:04:02 | 5 · 1639.72 | LYRA2REv2 | 4 |
| 2471521 | 000000c274d42f22… | 2474.68 | 2026-Oct-08 03:00:13 | 8 · 2868.79 | EQUIHASH | 5 |
| 2471520 | d6b492140e66456a… | 2059777694.59 | 2026-Oct-08 02:58:42 | 1 · 3.19 | SHA256D* | 4 |
| 2471519 | 5d83855ae069fc1d… | 162268.10 | 2026-Oct-08 02:58:38 | 6 · 2049.02 | LYRA2REv2 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-13 10:18:09 UTC