| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 126,743,273 | 2,788,964,673 | 15,596 | 17,550 | 102,453 | 192,337 | 44,345 | 3,072 |
| Hashrate (Gh/s) | 613,033 | 9,764,393 | 60 | 186 | 544 | 835 | 21 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,632,689 | 2,714,565 | 2,691,688 | 2,746,946 | 2,635,444 | 2,690,582 | 2,401,855 | 2,814,668 |
| Block Reward (BTM) | 3.67/5.00 | 3.31/5.00 | 3.41/5.00 | 2.67/5.00 | 3.00/5.00 | 2.55/5.00 | 3.78/7.50 | 3.59/5.00 |
| nBlocks SSF Update | 78 | 66 | 41 | 58 | 60 | 2 | 5 | 34 |
| Block Spacing (min) | 11.76 | 12.36 | 17.08 | 27.86 | 17.48 | 12.06 | 3.42 | 13.35 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2473006 | 71a076b030c54dd9… | 231612.40 | 2026-Oct-10 06:09:48 | 9 · 3271.97 | LYRA2REv2 | 4 |
| 2473005 | edb066d7cb93470e… | 24122.67 | 2026-Oct-10 05:59:24 | 8 · 2864.33 | YESCRYPT* | 4 |
| 2473004 | e5b256f4846926a1… | 1525.80 | 2026-Oct-10 05:57:10 | 1 · 3.25 | CRYPTONIGHT | 4 |
| 2473003 | 6143be49d665c5e7… | 1558.93 | 2026-Oct-10 05:56:45 | 1 · 3.25 | CRYPTONIGHT | 4 |
| 2473002 | 10aeaf262b30dbb3… | 232056.50 | 2026-Oct-10 05:55:59 | 9 · 3271.98 | LYRA2REv2 | 4 |
| 2473001 | 50990b9d104b489f… | 51319.03 | 2026-Oct-10 05:53:25 | 2 · 411.44 | X17 | 4 |
| 2473000 | 4873df29d957b752… | 1611.94 | 2026-Oct-10 05:52:30 | 3 · 820.61 | CRYPTONIGHT | 4 |
| 2472999 | 000003983175ee9b… | 2358.96 | 2026-Oct-10 05:50:15 | 1 · 3.77 | EQUIHASH | 5 |
| 2472998 | 000005d461f3abd7… | 2265.85 | 2026-Oct-10 05:50:09 | 1 · 3.77 | EQUIHASH | 5 |
| 2472997 | 7bb9dda3160e2daa… | 2030678.73 | 2026-Oct-10 05:47:47 | 6 · 2045.92 | SCRYPT* | 4 |
| 2472996 | 4e6441401acfa745… | 54028.08 | 2026-Oct-10 05:46:22 | 5 · 1637.48 | X17 | 4 |
| 2472995 | 0000058ad48a9786… | 2337.77 | 2026-Oct-10 05:43:25 | 4 · 1229.81 | EQUIHASH | 5 |
| 2472994 | 5aa988565898bb87… | 1660.11 | 2026-Oct-10 05:42:37 | 1 · 3.25 | CRYPTONIGHT | 4 |
| 2472993 | 2edbc80a7ed0af82… | 24113.80 | 2026-Oct-10 05:41:54 | 1 · 3.59 | YESCRYPT* | 4 |
| 2472992 | 39b757b739939cf8… | 1698317686.33 | 2026-Oct-10 05:41:24 | 2 · 411.67 | SHA256D* | 4 |
| 2472991 | 0c6190341cb5a516… | 230333.70 | 2026-Oct-10 05:40:14 | 1 · 2.55 | LYRA2REv2 | 4 |
| 2472990 | 00000674e82ff05c… | 2358.63 | 2026-Oct-10 05:39:55 | 2 · 412.45 | EQUIHASH | 5 |
| 2472989 | 798286d4b35a0cff… | 2069026.50 | 2026-Oct-10 05:31:06 | 2 · 411.20 | SCRYPT* | 4 |
| 2472988 | 9bedd70d0bba853d… | 1605.91 | 2026-Oct-10 05:29:31 | 2 · 411.93 | CRYPTONIGHT | 4 |
| 2472987 | 00000665e0ce95a4… | 2328.56 | 2026-Oct-10 05:28:21 | 4 · 858.77 | EQUIHASH | 5 |
| 2472986 | 85473e409fa4903e… | 1652.69 | 2026-Oct-10 05:25:21 | 4 · 1229.30 | CRYPTONIGHT | 4 |
| 2472985 | 000003683bd79a85… | 2251.83 | 2026-Oct-10 05:21:05 | 5 · 1638.50 | EQUIHASH | 5 |
| 2472984 | 7e2ef6b881c2d248… | 52357.62 | 2026-Oct-10 05:19:57 | 5 · 1637.50 | X17 | 4 |
| 2472983 | 2f9b9a500b56bec5… | 23675.61 | 2026-Oct-10 05:19:04 | 1 · 3.59 | YESCRYPT* | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-15 17:00:46 UTC