| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 6,145,849,893 | 2,149,599,298 | 10,947 | 9,578 | 112,474 | 214,661 | 10,625 | 2,317 |
| Hashrate (Gh/s) | 40,974,977 | 11,817,801 | 64 | 60 | 556 | 835 | 39 | 11 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,633,497 | 2,715,042 | 2,692,148 | 2,747,216 | 2,635,885 | 2,690,956 | 2,402,260 | 2,815,177 |
| Block Reward (BTM) | 5.00/5.00 | 3.49/5.00 | 3.47/5.00 | 2.56/5.00 | 3.01/5.00 | 2.55/5.00 | 3.80/7.50 | 3.45/5.00 |
| nBlocks SSF Update | 76 | 16 | 89 | 45 | 3 | 35 | 85 | 69 |
| Block Spacing (min) | 20.50 | 10.10 | 20.91 | 5.92 | 16.94 | 16.95 | 31.08 | 12.19 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2473910 | 54c039c76f86ad6e… | 224619.73 | 2026-Oct-11 12:27:14 | 9 · 3269.13 | LYRA2REv2 | 4 |
| 2473909 | 71faff27faa2e857… | 4126.27 | 2026-Oct-11 12:25:07 | 4 · 1228.34 | CRYPTONIGHT | 4 |
| 2473908 | 1990b3d9546dbda3… | 1340987916.72 | 2026-Oct-11 12:19:27 | 9 · 3269.73 | SHA256D* | 4 |
| 2473907 | c5d6fe329bcd196c… | 4119.89 | 2026-Oct-11 12:18:37 | 1 · 3.37 | CRYPTONIGHT | 4 |
| 2473906 | e241fa654e422051… | 1479804644.09 | 2026-Oct-11 12:15:21 | 1 · 3.15 | SHA256D* | 4 |
| 2473905 | 6e1ac2eeb1df8090… | 13272.64 | 2026-Oct-11 12:15:16 | 2 · 412.03 | YESCRYPT* | 4 |
| 2473904 | 781677140de31681… | 4335.25 | 2026-Oct-11 12:12:16 | 1 · 3.37 | CRYPTONIGHT | 4 |
| 2473903 | 850eec2a564513ce… | 57486.45 | 2026-Oct-11 12:11:35 | 5 · 1636.00 | X17 | 4 |
| 2473902 | 50365b287ac651c6… | 4568913.19 | 2026-Oct-11 12:05:36 | 9 · 3269.11 | SCRYPT* | 4 |
| 2473901 | 3aaafc33acb6f53c… | 13797.06 | 2026-Oct-11 12:02:49 | 2 · 412.03 | YESCRYPT* | 4 |
| 2473900 | 88df209a0e1c1ed8… | 5826257.91 | 2026-Oct-11 11:58:51 | 7 · 2452.47 | SCRYPT* | 4 |
| 2473899 | 751595ebd677d7be… | 4363.30 | 2026-Oct-11 11:57:12 | 2 · 411.70 | CRYPTONIGHT | 4 |
| 2473898 | 00000b51ac7e24dd… | 2530.52 | 2026-Oct-11 11:56:17 | 7 · 2453.72 | EQUIHASH | 5 |
| 2473897 | 07d9f0091c118f9a… | 224860.95 | 2026-Oct-11 11:54:34 | 9 · 3269.18 | LYRA2REv2 | 4 |
| 2473896 | 0000005f5afeb98e… | 2410.12 | 2026-Oct-11 11:44:15 | 9 · 3270.39 | EQUIHASH | 5 |
| 2473895 | 0000094b86d9137f… | 1806.08 | 2026-Oct-11 11:36:35 | 3 · 456.94 | EQUIHASH | 5 |
| 2473894 | 2d71cb10c05535d7… | 1472088500.53 | 2026-Oct-11 11:33:18 | 9 · 3269.79 | SHA256D* | 4 |
| 2473893 | 472e030212c5bd9f… | 15309.68 | 2026-Oct-11 11:31:51 | 8 · 2862.02 | YESCRYPT* | 4 |
| 2473892 | 2a93dbcf401916f6… | 4252.18 | 2026-Oct-11 11:30:22 | 5 · 1636.70 | CRYPTONIGHT | 4 |
| 2473891 | 787adfc6ab59f545… | 1407036825.43 | 2026-Oct-11 11:23:52 | 10 · 3417.83 | SHA256D* | 4 |
| 2473890 | ee921f7dc9a09005… | 4213.76 | 2026-Oct-11 11:21:06 | 5 · 1636.71 | CRYPTONIGHT | 4 |
| 2473889 | 00000286a683c18a… | 1806.08 | 2026-Oct-11 11:16:40 | 7 · 2453.77 | EQUIHASH | 5 |
| 2473888 | 23b55d7bd97811ee… | 206799.04 | 2026-Oct-11 11:15:31 | 1 · 2.56 | LYRA2REv2 | 4 |
| 2473887 | 000003deecb539c9… | 1771.75 | 2026-Oct-11 11:14:29 | 6 · 2045.44 | EQUIHASH | 5 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-17 08:00:42 UTC