| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 1,934,568,948 | 7,211,095,272 | 24,341 | 111,927 | 159,372 | 154,216 | 1,758 | 4,171 |
| Hashrate (Gh/s) | 11,999,619 | 12,620,559 | 58 | 468 | 774 | 765 | 39 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,633,969 | 2,715,489 | 2,692,633 | 2,747,628 | 2,636,278 | 2,691,267 | 2,402,519 | 2,815,623 |
| Block Reward (BTM) | 3.23/5.00 | 3.55/5.00 | 3.38/5.00 | 2.93/5.00 | 3.21/5.00 | 2.54/5.00 | 3.80/7.50 | 3.59/5.00 |
| nBlocks SSF Update | 61 | 66 | 38 | 69 | 56 | 3 | 17 | 32 |
| Block Spacing (min) | 19.62 | 11.64 | 10.10 | 11.19 | 14.76 | 14.40 | 51.47 | 13.58 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2474622 | e82974eeb633e16b… | 43047.57 | 2026-Oct-12 12:11:41 | 3 · 818.97 | X17 | 4 |
| 2474621 | 0000050d844bde02… | 5693.67 | 2026-Oct-12 12:08:16 | 1 · 3.76 | EQUIHASH | 4 |
| 2474620 | 0000051181917acf… | 5693.67 | 2026-Oct-12 12:07:27 | 1 · 3.76 | EQUIHASH | 4 |
| 2474619 | 7223d42abce929e1… | 1406010668.53 | 2026-Oct-12 12:04:46 | 4 · 1227.63 | SHA256D* | 4 |
| 2474618 | a62bd97fc721b057… | 41248.24 | 2026-Oct-12 12:03:24 | 8 · 2859.73 | X17 | 4 |
| 2474617 | 00000350bd360803… | 5693.67 | 2026-Oct-12 12:02:19 | 1 · 3.76 | EQUIHASH | 4 |
| 2474616 | 0000017d635fb4fc… | 5693.67 | 2026-Oct-12 12:01:52 | 1 · 3.76 | EQUIHASH | 4 |
| 2474615 | 000000621af95256… | 5693.67 | 2026-Oct-12 12:01:33 | 1 · 3.76 | EQUIHASH | 4 |
| 2474614 | 000001da942c0db0… | 5693.67 | 2026-Oct-12 12:01:22 | 1 · 3.76 | EQUIHASH | 4 |
| 2474613 | 3f7a7df4dbda1891… | 1553447366.28 | 2026-Oct-12 11:58:10 | 2 · 411.33 | SHA256D* | 4 |
| 2474612 | 00000216da0f35a0… | 5693.67 | 2026-Oct-12 11:57:51 | 1 · 3.76 | EQUIHASH | 4 |
| 2474611 | 8499d628304e2375… | 3096.63 | 2026-Oct-12 11:56:57 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474610 | 719db4043ef66ae2… | 45349.11 | 2026-Oct-12 11:56:10 | 2 · 410.83 | X17 | 4 |
| 2474609 | 000001a358a034d5… | 5693.67 | 2026-Oct-12 11:53:33 | 1 · 3.76 | EQUIHASH | 4 |
| 2474608 | a138c463d0e8849f… | 7946805.62 | 2026-Oct-12 11:53:27 | 1 · 2.53 | SCRYPT* | 4 |
| 2474607 | 000002356eb2d7a6… | 5693.67 | 2026-Oct-12 11:52:05 | 1 · 3.76 | EQUIHASH | 4 |
| 2474606 | 74b6df7bdc1a8e0c… | 3381.13 | 2026-Oct-12 11:51:42 | 2 · 411.84 | CRYPTONIGHT | 4 |
| 2474605 | 2f6d3813a5c0219b… | 198410.65 | 2026-Oct-12 11:49:49 | 4 · 1227.00 | LYRA2REv2 | 4 |
| 2474604 | 000001fbbda717b3… | 5693.67 | 2026-Oct-12 11:48:34 | 1 · 3.76 | EQUIHASH | 4 |
| 2474603 | 000000c593f4bced… | 5693.67 | 2026-Oct-12 11:47:42 | 1 · 3.76 | EQUIHASH | 4 |
| 2474602 | 00000316bd2cf216… | 5693.67 | 2026-Oct-12 11:47:01 | 1 · 3.76 | EQUIHASH | 4 |
| 2474601 | 000002bb667f7ea5… | 5693.67 | 2026-Oct-12 11:46:31 | 1 · 3.76 | EQUIHASH | 4 |
| 2474600 | 000002c2220aac68… | 5693.67 | 2026-Oct-12 11:45:48 | 1 · 3.76 | EQUIHASH | 4 |
| 2474599 | 00000096f6f69da2… | 5693.67 | 2026-Oct-12 11:45:42 | 2 · 41.43 | EQUIHASH | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-19 02:21:02 UTC