| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 1,934,568,948 | 7,211,095,272 | 24,341 | 111,927 | 159,372 | 154,216 | 1,758 | 4,171 |
| Hashrate (Gh/s) | 11,999,619 | 12,620,559 | 58 | 468 | 774 | 765 | 39 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,633,969 | 2,715,489 | 2,692,633 | 2,747,628 | 2,636,278 | 2,691,267 | 2,402,519 | 2,815,623 |
| Block Reward (BTM) | 3.23/5.00 | 3.55/5.00 | 3.38/5.00 | 2.93/5.00 | 3.21/5.00 | 2.54/5.00 | 3.80/7.50 | 3.59/5.00 |
| nBlocks SSF Update | 61 | 66 | 38 | 69 | 56 | 3 | 17 | 32 |
| Block Spacing (min) | 19.62 | 11.64 | 10.10 | 11.19 | 14.76 | 14.40 | 51.47 | 13.58 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2474382 | 61b9e905d81a363d… | 55831.31 | 2026-Oct-12 04:38:29 | 1 · 2.71 | X17 | 4 |
| 2474381 | 2f165d60e0ccc09c… | 100597.74 | 2026-Oct-12 04:38:13 | 3 · 819.68 | ARGON2 | 4 |
| 2474380 | 77414657310e976a… | 2529412.39 | 2026-Oct-12 04:35:11 | 1 · 2.53 | SCRYPT* | 4 |
| 2474379 | 2f1d20d6bec28aae… | 2466882.57 | 2026-Oct-12 04:34:29 | 2 · 410.72 | SCRYPT* | 4 |
| 2474378 | bcaa438006bfc36b… | 100597.74 | 2026-Oct-12 04:33:12 | 1 · 3.31 | ARGON2 | 4 |
| 2474377 | 000005147448f31d… | 1745.58 | 2026-Oct-12 04:32:06 | 1 · 3.76 | EQUIHASH | 5 |
| 2474376 | b2f65bfaedce3bed… | 2466066.70 | 2026-Oct-12 04:32:01 | 5 · 1635.28 | SCRYPT* | 4 |
| 2474375 | 000007054d0756a9… | 1636.56 | 2026-Oct-12 04:30:47 | 1 · 3.76 | EQUIHASH | 5 |
| 2474374 | 74a43b000956dcf8… | 2414.79 | 2026-Oct-12 04:30:26 | 2 · 411.88 | CRYPTONIGHT | 4 |
| 2474373 | 2e0ca97976e8dba4… | 100597.74 | 2026-Oct-12 04:29:23 | 5 · 1636.06 | ARGON2 | 4 |
| 2474372 | 000006dc367360f0… | 1833.27 | 2026-Oct-12 04:28:29 | 5 · 1636.52 | EQUIHASH | 5 |
| 2474371 | a0dc2573c6b7af44… | 2473.11 | 2026-Oct-12 04:24:53 | 2 · 411.88 | CRYPTONIGHT | 4 |
| 2474370 | 3ec31614096d67d1… | 33532.58 | 2026-Oct-12 04:24:04 | 1 · 3.31 | ARGON2 | 4 |
| 2474369 | e9ad8fecce321cac… | 3123619.44 | 2026-Oct-12 04:22:12 | 2 · 410.72 | SCRYPT* | 4 |
| 2474368 | 0dc98c184e99c08b… | 33532.58 | 2026-Oct-12 04:21:36 | 4 · 1227.88 | ARGON2 | 4 |
| 2474367 | 3fea0a9585e6b884… | 33532.58 | 2026-Oct-12 04:14:29 | 1 · 3.31 | ARGON2 | 4 |
| 2474366 | f4597ba8d5320fef… | 33532.58 | 2026-Oct-12 04:14:22 | 1 · 3.31 | ARGON2 | 4 |
| 2474365 | 9775783869091bd9… | 33532.58 | 2026-Oct-12 04:14:12 | 2 · 411.50 | ARGON2 | 4 |
| 2474364 | 0cc3e4dd516760be… | 2787.93 | 2026-Oct-12 04:12:19 | 2 · 411.88 | CRYPTONIGHT | 4 |
| 2474363 | c2fba5d538cbad04… | 33532.58 | 2026-Oct-12 04:09:44 | 1 · 3.31 | ARGON2 | 4 |
| 2474362 | e916d186dab5ad2d… | 33532.58 | 2026-Oct-12 04:09:20 | 1 · 3.31 | ARGON2 | 4 |
| 2474361 | e337132f3f961fac… | 33532.58 | 2026-Oct-12 04:08:53 | 1 · 3.31 | ARGON2 | 4 |
| 2474360 | 49726248debe11fc… | 53492.69 | 2026-Oct-12 04:08:20 | 2 · 410.90 | X17 | 4 |
| 2474359 | 190590d25ce32c60… | 33532.58 | 2026-Oct-12 04:06:49 | 2 · 411.50 | ARGON2 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-19 10:57:53 UTC