| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2428314 | 01fcf11a3cc8c779… | 2977343.77 | 2026-Aug-05 02:18:04 | 2 · 422.63 | LYRA2REv2 | 4 |
| 2428313 | 7ef65528c9e43002… | 13627.90 | 2026-Aug-05 02:18:17 | 2 · 8.61 | YESCRYPT* | 4 |
| 2428311 | 787e416e79f1de04… | 2977343.77 | 2026-Aug-05 02:16:20 | 9 · 1287.25 | LYRA2REv2 | 4 |
| 2428310 | cec6da028eeb8274… | 2977343.77 | 2026-Aug-05 02:13:37 | 2 · 8.50 | LYRA2REv2 | 4 |
| 2428308 | 7b8fb1f39d9c6f12… | 1591.44 | 2026-Aug-05 02:12:56 | 3 · 427.72 | CRYPTONIGHT | 4 |
| 2428306 | 74d1933455f09801… | 165728.78 | 2026-Aug-05 02:06:44 | 4 · 432.95 | ARGON2* | 4 |
| 2428304 | bf20b5441333575e… | 1589.51 | 2026-Aug-05 02:05:52 | 6 · 857.43 | CRYPTONIGHT | 4 |
| 2428303 | f97cc2bc33ed1d04… | 1527.26 | 2026-Aug-05 02:04:11 | 9 · 1287.15 | CRYPTONIGHT | 4 |
| 2428302 | 68ca28dafbab4d29… | 1534.40 | 2026-Aug-05 02:02:11 | 2 · 8.40 | CRYPTONIGHT | 4 |
| 2428300 | 21c533595310d4db… | 13416.83 | 2026-Aug-05 02:00:32 | 3 · 427.94 | YESCRYPT* | 4 |
| 2428299 | 03406502086e6815… | 1139778911.46 | 2026-Aug-05 01:56:59 | 8 · 1281.56 | SHA256D* | 4 |
| 2428298 | 3f3df8ffa0b0c55b… | 1115813624.82 | 2026-Aug-05 01:54:26 | 9 · 1286.77 | SHA256D* | 4 |
| 2428296 | 23f4b45850c54753… | 1543.54 | 2026-Aug-05 01:52:48 | 5 · 438.12 | CRYPTONIGHT | 4 |
| 2428294 | 644db01072e24cba… | 1759.01 | 2026-Aug-05 01:50:26 | 9 · 1287.17 | CRYPTONIGHT | 4 |
| 2428292 | 73f6da0a1dec2e3f… | 2977343.77 | 2026-Aug-05 01:48:19 | 2 · 8.51 | LYRA2REv2 | 4 |
| 2428291 | 0b34e3f4d0fe24a5… | 159386.47 | 2026-Aug-05 01:46:48 | 2 · 8.07 | X17 | 4 |
| 2428289 | 6f979063becf9bc0… | 2977343.77 | 2026-Aug-05 01:40:23 | 9 · 1287.28 | LYRA2REv2 | 4 |
| 2428288 | 2796ce99678175cb… | 2977343.77 | 2026-Aug-05 01:38:30 | 9 · 1287.29 | LYRA2REv2 | 4 |
| 2428285 | 4fe14fced0e698b8… | 1204477278.34 | 2026-Aug-05 01:34:00 | 2 · 8.01 | SHA256D* | 4 |
| 2428282 | 75e6a6b4c029c354… | 2977343.77 | 2026-Aug-05 01:32:02 | 3 · 427.83 | LYRA2REv2 | 4 |
| 2428280 | 7b892fa6a6be6eb7… | 163016.45 | 2026-Aug-05 01:30:33 | 9 · 1286.85 | X17 | 4 |
| 2428279 | 915dcfe74cdf6ae0… | 2977343.77 | 2026-Aug-05 01:23:25 | 2 · 8.51 | LYRA2REv2 | 4 |
| 2428278 | 4a3d029bee983d33… | 2977343.77 | 2026-Aug-05 01:20:10 | 2 · 8.51 | LYRA2REv2 | 4 |
| 2428276 | b33ec03afe0374d9… | 2977343.77 | 2026-Aug-05 01:16:05 | 9 · 1287.30 | LYRA2REv2 | 4 |
| 2428274 | 3a5e1ac08aee741d… | 185923.60 | 2026-Aug-05 01:10:42 | 2 · 8.44 | ARGON2* | 4 |
| 2428273 | 9f48c4d8b1b5422a… | 14094.42 | 2026-Aug-05 01:08:57 | 2 · 8.62 | YESCRYPT* | 4 |
| 2428272 | a131a53bac7339cc… | 1192180.49 | 2026-Aug-05 01:06:18 | 4 · 432.24 | SCRYPT* | 4 |
| 2428271 | 1abf28183b8d588b… | 1118940818.14 | 2026-Aug-05 01:05:23 | 2 · 8.01 | SHA256D* | 4 |
| 2428269 | 823e28c33698a0cb… | 2977343.77 | 2026-Aug-05 01:04:51 | 9 · 1287.31 | LYRA2REv2 | 4 |
| 2428267 | 38b170ea1b023d64… | 1074791441.03 | 2026-Aug-05 01:01:20 | 3 · 32.99 | SHA256D* | 4 |
| 2428264 | 137e8da133e56ef7… | 143690.56 | 2026-Aug-05 00:59:01 | 4 · 432.98 | ARGON2* | 4 |
| 2428262 | b3ec9630763dcaa9… | 1053116583.52 | 2026-Aug-05 00:54:29 | 9 · 1286.81 | SHA256D* | 4 |
| 2428261 | 1330f757f6f7766f… | 1121210.97 | 2026-Aug-05 00:51:59 | 2 · 7.71 | SCRYPT* | 4 |
| 2428259 | 769b99723645671a… | 132293.78 | 2026-Aug-05 00:51:35 | 4 · 432.98 | ARGON2* | 4 |
| 2428258 | 4c56e64ef33eb749… | 13806.90 | 2026-Aug-05 00:50:12 | 2 · 8.62 | YESCRYPT* | 4 |
| 2428257 | a1bc4a9be2c6f384… | 2977343.77 | 2026-Aug-05 00:49:18 | 5 · 852.38 | LYRA2REv2 | 4 |
| 2428256 | 6f8db9b56914b44b… | 2977343.77 | 2026-Aug-05 00:49:03 | 4 · 433.05 | LYRA2REv2 | 4 |
| 2428254 | 5b4e0257d56ac922… | 2977343.77 | 2026-Aug-05 00:47:14 | 3 · 427.84 | LYRA2REv2 | 4 |
| 2428252 | ce68dd174c634bfb… | 137477.75 | 2026-Aug-05 00:44:51 | 3 · 427.40 | X17 | 4 |
| 2428250 | e3e0851a1f33a8a9… | 1019215689.75 | 2026-Aug-05 00:43:08 | 7 · 1276.41 | SHA256D* | 4 |
| 2428248 | e0633e341a1eef3e… | 1747.84 | 2026-Aug-05 00:42:20 | 2 · 8.41 | CRYPTONIGHT | 4 |
| 2428247 | 27e3c83089336a92… | 1689.80 | 2026-Aug-05 00:42:08 | 8 · 1282.37 | CRYPTONIGHT | 4 |
| 2428245 | 053e831c6cca7794… | 865254.49 | 2026-Aug-05 00:40:13 | 2 · 8.52 | LYRA2REv2 | 4 |
| 2428244 | 462f34813e3a8122… | 660913.55 | 2026-Aug-05 00:37:30 | 2 · 8.52 | LYRA2REv2 | 4 |
| 2428242 | b234b9aeab655d3a… | 416789.11 | 2026-Aug-05 00:36:50 | 6 · 857.59 | LYRA2REv2 | 4 |
| 2428241 | 706b5a8933d40630… | 302615.40 | 2026-Aug-05 00:34:49 | 3 · 427.85 | LYRA2REv2 | 4 |
| 2428240 | d85a858ad4eb2116… | 237578.89 | 2026-Aug-05 00:34:38 | 4 · 433.06 | LYRA2REv2 | 4 |
| 2428238 | bd58fbe1037aa0a0… | 236644.35 | 2026-Aug-05 00:34:11 | 2 · 8.52 | LYRA2REv2 | 4 |
| 2428235 | bdb1c4ca03af9683… | 128064.85 | 2026-Aug-05 00:33:02 | 9 · 1286.91 | X17 | 4 |
| 2428233 | 1bb3ea820856590d… | 245868.50 | 2026-Aug-05 00:31:17 | 2 · 8.52 | LYRA2REv2 | 4 |
* Merge mined