| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 1,934,568,948 | 7,211,095,272 | 24,341 | 111,927 | 159,372 | 154,216 | 1,758 | 4,171 |
| Hashrate (Gh/s) | 11,999,619 | 12,620,559 | 58 | 468 | 774 | 765 | 39 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,633,969 | 2,715,489 | 2,692,633 | 2,747,628 | 2,636,278 | 2,691,267 | 2,402,519 | 2,815,623 |
| Block Reward (BTM) | 3.23/5.00 | 3.55/5.00 | 3.38/5.00 | 2.93/5.00 | 3.21/5.00 | 2.54/5.00 | 3.80/7.50 | 3.59/5.00 |
| nBlocks SSF Update | 61 | 66 | 38 | 69 | 56 | 3 | 17 | 32 |
| Block Spacing (min) | 19.62 | 11.64 | 10.10 | 11.19 | 14.76 | 14.40 | 51.47 | 13.58 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2474526 | 000013ddc217bd78… | 1444.73 | 2026-Oct-12 09:09:46 | 1 · 3.76 | EQUIHASH | 5 |
| 2474525 | 5914ad43a28d75f0… | 11353.19 | 2026-Oct-12 09:04:40 | 1 · 3.41 | YESCRYPT* | 4 |
| 2474524 | 10a7a20a4b66ca16… | 3732049.05 | 2026-Oct-12 09:03:17 | 1 · 2.53 | SCRYPT* | 4 |
| 2474523 | c06796da9bf8d2cd… | 3598.11 | 2026-Oct-12 09:02:56 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474522 | e189f020af14520e… | 3593266.22 | 2026-Oct-12 09:01:36 | 1 · 2.53 | SCRYPT* | 4 |
| 2474521 | 66cdeb68a5961b95… | 3483.73 | 2026-Oct-12 09:01:28 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474520 | a449bc6b3b448479… | 2627558.34 | 2026-Oct-12 09:00:39 | 1 · 2.53 | SCRYPT* | 4 |
| 2474519 | c98db445d89b6c11… | 2587639.39 | 2026-Oct-12 09:00:11 | 2 · 410.69 | SCRYPT* | 4 |
| 2474518 | 99985fac6367bf05… | 2454880.47 | 2026-Oct-12 08:59:15 | 1 · 2.53 | SCRYPT* | 4 |
| 2474517 | 8ddb561b14168833… | 11879.08 | 2026-Oct-12 08:57:33 | 4 · 1227.90 | YESCRYPT* | 4 |
| 2474516 | 000010d618721f85… | 1421.75 | 2026-Oct-12 08:54:56 | 3 · 820.09 | EQUIHASH | 5 |
| 2474515 | 9b431c7b21d1282f… | 2395339.81 | 2026-Oct-12 08:54:16 | 1 · 2.53 | SCRYPT* | 4 |
| 2474514 | 741a10d88867f96c… | 3563.57 | 2026-Oct-12 08:54:12 | 2 · 411.85 | CRYPTONIGHT | 4 |
| 2474513 | 00000ec530911325… | 1433.07 | 2026-Oct-12 08:53:08 | 2 · 411.92 | EQUIHASH | 5 |
| 2474512 | b84cd4934ebf7918… | 51051.76 | 2026-Oct-12 08:52:13 | 4 · 1227.20 | X17 | 4 |
| 2474511 | c1d76706aec15913… | 2040337518.89 | 2026-Oct-12 08:48:25 | 6 · 2044.00 | SHA256D* | 4 |
| 2474510 | 0000108370ce8d8c… | 1427.09 | 2026-Oct-12 08:47:17 | 1 · 3.76 | EQUIHASH | 5 |
| 2474509 | 00000f22abe6f82a… | 1481.49 | 2026-Oct-12 08:47:12 | 8 · 2860.92 | EQUIHASH | 5 |
| 2474508 | 9e8320f5ba6667b2… | 3495.68 | 2026-Oct-12 08:46:52 | 2 · 86.53 | CRYPTONIGHT | 4 |
| 2474507 | cf7b1b70356deb15… | 2417168.17 | 2026-Oct-12 08:42:59 | 1 · 2.53 | SCRYPT* | 4 |
| 2474506 | 7ea5768a25c6822b… | 2757.34 | 2026-Oct-12 08:41:20 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474505 | 7f7bbff1836a90f4… | 2568.33 | 2026-Oct-12 08:40:29 | 2 · 411.85 | CRYPTONIGHT | 4 |
| 2474504 | a10c54bccc0e8b96… | 47970.99 | 2026-Oct-12 08:38:29 | 3 · 600.95 | X17 | 4 |
| 2474503 | 91f3b2153622b728… | 49152.47 | 2026-Oct-12 08:30:23 | 2 · 410.88 | X17 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-19 06:14:48 UTC