| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 1,934,568,948 | 7,211,095,272 | 24,341 | 111,927 | 159,372 | 154,216 | 1,758 | 4,171 |
| Hashrate (Gh/s) | 11,999,619 | 12,620,559 | 58 | 468 | 774 | 765 | 39 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 31 |
| Money Supply (BTM) | 2,633,969 | 2,715,489 | 2,692,633 | 2,747,628 | 2,636,278 | 2,691,267 | 2,402,519 | 2,815,623 |
| Block Reward (BTM) | 3.23/5.00 | 3.55/5.00 | 3.38/5.00 | 2.93/5.00 | 3.21/5.00 | 2.54/5.00 | 3.80/7.50 | 3.59/5.00 |
| nBlocks SSF Update | 61 | 66 | 38 | 69 | 56 | 3 | 17 | 32 |
| Block Spacing (min) | 19.62 | 11.64 | 10.10 | 11.19 | 14.76 | 14.40 | 51.47 | 13.58 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2474502 | a56feef0579627f1… | 158871.22 | 2026-Oct-12 08:27:17 | 3 · 818.88 | LYRA2REv2 | 4 |
| 2474501 | 77c64696b8d7f6ad… | 2421791.41 | 2026-Oct-12 08:26:01 | 1 · 2.53 | SCRYPT* | 4 |
| 2474500 | 38deb85d53d2a9b7… | 2601.15 | 2026-Oct-12 08:25:53 | 2 · 411.86 | CRYPTONIGHT | 4 |
| 2474499 | 4d473942d4b579a9… | 2491519.80 | 2026-Oct-12 08:24:48 | 1 · 2.53 | SCRYPT* | 4 |
| 2474498 | f2b380743b3af0a2… | 48192.92 | 2026-Oct-12 08:24:25 | 2 · 410.88 | X17 | 4 |
| 2474497 | 6d74c47c32dcea3e… | 13326.12 | 2026-Oct-12 08:21:14 | 2 · 411.57 | YESCRYPT* | 4 |
| 2474496 | 49fea381680982d8… | 2097928549.28 | 2026-Oct-12 08:20:38 | 1 · 3.18 | SHA256D* | 4 |
| 2474495 | 6641e111587ff3b4… | 49149.05 | 2026-Oct-12 08:20:12 | 1 · 2.71 | X17 | 4 |
| 2474494 | 4bc76586344532f0… | 160873.55 | 2026-Oct-12 08:19:05 | 3 · 818.88 | LYRA2REv2 | 4 |
| 2474493 | 9a884aa39ed92dc5… | 49397.57 | 2026-Oct-12 08:13:31 | 3 · 819.05 | X17 | 4 |
| 2474492 | 14e06d65a4ca32d2… | 166227.43 | 2026-Oct-12 08:10:05 | 5 · 1635.22 | LYRA2REv2 | 4 |
| 2474491 | 1e7311fc2883047b… | 13326.12 | 2026-Oct-12 08:07:04 | 1 · 3.41 | YESCRYPT | 4 |
| 2474490 | dd48ed4e78a05d68… | 46422.76 | 2026-Oct-12 08:06:29 | 6 · 2043.56 | X17 | 4 |
| 2474489 | a926377ca819c608… | 2833527.14 | 2026-Oct-12 07:59:54 | 4 · 1227.04 | SCRYPT* | 4 |
| 2474488 | 00000e77680a516b… | 1644.62 | 2026-Oct-12 07:57:23 | 2 · 411.93 | EQUIHASH | 5 |
| 2474487 | 17fbecf3e689445b… | 162213.39 | 2026-Oct-12 07:55:38 | 2 · 410.71 | LYRA2REv2 | 4 |
| 2474486 | 557a43b0fe57f45c… | 2599.10 | 2026-Oct-12 07:51:10 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474485 | f6f4bb73bdfbeb95… | 159767.83 | 2026-Oct-12 07:49:30 | 2 · 410.71 | LYRA2REv2 | 4 |
| 2474484 | 28e2c3785808f83f… | 2529.25 | 2026-Oct-12 07:47:17 | 2 · 411.86 | CRYPTONIGHT | 4 |
| 2474483 | dc19f43fb10f38e4… | 162135.98 | 2026-Oct-12 07:45:32 | 2 · 410.71 | LYRA2REv2 | 4 |
| 2474482 | 3f2825ba1f3bb6b0… | 2541.46 | 2026-Oct-12 07:35:52 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474481 | 2e75d9c34792164d… | 163448.63 | 2026-Oct-12 07:35:41 | 2 · 410.71 | LYRA2REv2 | 4 |
| 2474480 | 3c0ed92edaf75c1e… | 2642.24 | 2026-Oct-12 07:34:38 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474479 | 99100f3e797c3cb4… | 47598.77 | 2026-Oct-12 07:31:19 | 1 · 2.71 | X17 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-19 06:53:03 UTC